Place of Origin: | China |
Brand Name: | Yahong |
Certification: | CE / ISO |
Model Number: | CUT- 400A |
Minimum Order Quantity: | 1 set |
---|---|
Price: | Negotiation |
Packaging Details: | lining--anti-static film package firstly, waterproof, moistureproof. Intermediate--around the perimeter of the box, there is bubble. Outer--export standard packing, fumigation-free plywood. |
Delivery Time: | 7 days after received your payment |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 10 pcs per month |
Product Name: | Plasma Source | Cutting Material: | Stainless Steel , Aluminum , Iron , Carbon Steel |
---|---|---|---|
Quality Piercing Thickness: | 50 MM | DC Working Electricity: | 80—400A |
Gas Flow: | 250 L/min | Rated Input Voltage: | 3*380 (HZ) ± 10% |
Duty Cycle: | 100% | Cooling Mode: | Water Cooling |
High Light: | plasma power supply,plasma power unit |
AC Inverter Plasma Power Source For CNC Cutting Machine 3 * 380 HZ ± 10%
Description:
1. Adopting international advanced whole bridge switching technology.
2. Cutting surface is of high verticality,metal cutting is within 5 ° .
3. Adopting independently developed torch,with high penetrating capacity and good verticality.
4. Build-in over-temperature,over-pressure,over currency and temperature uniform protection .
5. Fitting the use of CNC cutting machine and robot .
6. 100% rate of duty cycle, capability of long-time operation.
Technical Parameters for Plasma Source:
Machine Model | CUT-400 |
Rated input voltage | 3*380 (HZ) ± 10% |
Rated input power | 90KW |
DC working electricity | 80—400A |
Duty cycle | 100% |
Cutting thickness | According to material |
Piercing thickness | 35 MM |
Quality piercing thickness | 50 MM |
Max cutting thickness | 75 MM |
Working gas | Dry air |
Gas flow | 250 L/min |
Input air pressure | 0.45 M Pa |
Cooling Mode | Water cooling |
Package Information | Quantity: 1 polywood box Size: 80 x 65 x 95 CM GW: 220KG NW: 200KG CBM: 0.5m³ |
Applications:
Plasma Source is now widely used in industries such as machine tool manufacturing, Petro-chemical equipment, light-industrial machinery, shipbuilding, pressure vessel, mining machinery, electric power, bridge construction, aerospace, steel structure etc.
Competitive Advantage:
1. High speed, precision, small modular integrated
2. Man-machine interface, easy installation, simple operation
Plasma Source:
Contact Person: admin